See Schedule Demo to see an example of a calendar/schedule with additional details.
The schedule "database" includes JV and Varsity events for both Mens and Womens soccer. Clicking "Options" provides a way to display various subsets of the complete schedule, including All events, Mens Varsity and JV, Mens and Womens Varsity, Mens and Womens JV, etc. In addition, the games may be filtered to show only home games, and a optional Calendar can be displayed. Altogether there are 36 different formats possible.
The start and stop date may be specified, which will constrain the calendar/schedule.
"Print" hides extraneous page components, such as the top level menus, for cleaner printing. It does not initiate the print operation.
| Varsity+JV | Varsity | JV | ||||||
|---|---|---|---|---|---|---|---|---|
| Men | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Calendar | Start Date: |
| Women | Schedule | Schedule | Schedule | Home | End Date: | |||
If the Calendar includes events for both genders, each event will be preceded by B or G. If the Calendar includes both JV and Varsity teams, a J or V will precede each event. A "." indicates that the event applies to both genders and/or both JV/Varsity. For example, both the State playoff games and JV Super Cup events are attended by both genders.
If the current date is between the start and end of the calendar range, the schedule is split into two segments. The first segment covers very recent and future events, so that upcoming events are at the top of the schedule, while the second segment starts at the first date in the calendar or date range, and covers events up to the current date.
If the current date is before or after the calendar range, only one segment is displayed.
Click on "Current" to go to the top of the schedule, which shows very recent (within the last 48 hours) and upcoming events. Click on "Recent" to go to the bottom of the schedule, which shows recent events. Click on "Past" to go to the earliest date on the schedule.
Clicking on the Location field will bring up the Directions page for that location. (This may not work if the page is included in another web page as an iframe.)
The Notes field may contain results, links to tournament web sites, links to Game Summaries and other remarks. Game results must be placed at the beginning of the field to be included in the statistics, which are displayed at the end of the schedule.
| Sat 1/5 | Grissom | Tiger Rumble | Tiger Rumble Website | |
| Sun 1/6 | Grissom | Tiger Rumble | Confirmed Dates | |
| Mon 1/21 | TBD | Grissom | Tryouts Start | AHSAA First Practice Date |
| 4:00pm | WMS | Tryouts Start | AHSAA First Practice Date | |
| Tue 1/22 | 4:00pm | WMS | Tryouts | |
| Wed 1/23 | 4:00pm | WMS | Tryouts | |
| Thu 1/24 | 4:00pm | WMS | Tryouts | Tryouts continue as needed |
| Fri 1/25 | 4:00pm | WMS | Tryouts | ... if needed |
| Mon 1/28 | 6:30pm | Grissom | Parents Meeting | Booster Club Kickoff |
| Sat 2/2 | 1:00pm | Grissom | Work Day | |
| Sun 2/3 | 1:00pm | Grissom | Work Day | Rain Date |
| Mon 2/11 | Grissom | First Game | AHSAA First Contest Date | |
| 4:30pm | Grissom | Randolph | 11-1 ; | |
| Wed 2/13 | 5:00pm | Bob Jones | Bob Jones | 0-0 ; |
| Sat 2/16 | 11:00am | Florence | Florence | 0-0 ; |
| Mon 2/18 | 4:30pm | Albertville | Albertville | 1-0 ; Area 13 |
| Tue 2/19 | 4:30pm | Grissom | Cullman | 2-0 ; Goals by Ehrle, Hayes |
| Fri 2/22 | Cullman | Cullman JV Invitational | bearcatsoccer.org | |
| 6:30pm | Cullman FF | Fort Payne | 0-1 ; Cullman Boys JV Invitational | |
| Sat 2/23 | Cullman | JV Invitational | Cullman Boys JV Results | |
| 9:15am | Cullman | Hartselle | 3-1 ; Cullman Boys JV Invitational | |
| 2:15pm | Cullman | Sparkman | 0-1 ; Wildcards Match | |
| Wed 2/27 | 4:00pm | Grissom | Work Day | Add Turface to S goal area |
| Thu 2/28 | 5:00pm | Athens | Athens | 2-1 ; Both goals McManus |
| Mon 3/4 | 5:00pm | Cullman | Cullman | 5-0 ; 2 Ehrle, 2 McManus, 1 Jones |
| Tue 3/5 | 5:00pm | Grissom | Sparkman | Postponed/Cancelled |
| Thu 3/7 | Huntsville | Super Cup | JV Super Cup Link | |
| 7:10pm | Huntsville | Sparkman | 1-2 ; Super Cup | |
| Fri 3/8 | Huntsville | Super Cup | JV Super Cup | |
| 4:30pm | Huntsville | James Clemens | 1-2 ; Super Cup | |
| Sat 3/9 | Huntsville | Super Cup | JV Super Cup | |
| 9:20am | Huntsville | Athens | 2-2 ; Super Cup | |
| Tue 3/12 | 4:30pm | Grissom | Albertville | 4-3 ; Area 13Ehrle, Roeber, Koob |
| Fri 3/22 | 5:00pm | Grissom | Huntsville | 0-0 ; Area 13 |
| Sat 3/23 | TBD | Grissom | Grissom Alumni Game | |
| 12:00pm | Grissom | Grissom Alumni Game | ||
| Tue 4/2 | 4:30pm | Briarwood | Briarwood | 1-2 ; Roeber |
| Thu 4/4 | 4:30pm | Grissom | Bob Jones | |
| Wed 4/10 | 5:00pm | Merrimack | John Paul II | |
| Tue 4/16 | 4:30pm | Grissom | Hoover | Cancelled |
| Thu 4/18 | 5:00pm | Huntsville | Huntsville | 0-2 ; Area 13 |
| Fri 4/19 | Sportsblast | Over the Mountain | Tournament | |
| 5:30pm | Sportsblast | Auburn | 0-2 ; | |
| 8:30pm | Sportsblast | Homewood | 2-1 ; McManus, Jones | |
| Sat 4/20 | Sportsblast | Over the Mountain | Tournament | |
| 9:45am | Sportsblast | Thompson | 1-1 ; McManus |
Goals for and against, and the W-L-T record will be displayed at the end of the schedule. This will cover all the teams within the schedule. For example, if both varsity and JV events are shown, the combined W-L-T stats are shown.